1 ! imode w1j_0ptw100 ! label for files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! Nevents/iteration, N(warm-up iterations) 10000000 ! Nevents generated after warm-up njets 1 ! number of partons ebeam 3500 ! beam energy ih2 1 ! pp collisions ickkw 1 ! do matching iqopt 1 ! Q^2 = sqrt(M^2 + pT^2) iwdecmod 4 ! inclusive lepton decay of the W etajmax 5 ! calorimeter acceptance etalmax 5 ! tracker acceptance ptlmin 0. ! detector threshold ptjmin 15 ! parton threshold drjmin 0.7 ! parton angular distance iseed1 12345 iseed2 67890 iseed3 12345 iseed4 67890
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
W + 0 jets | MCDB Article 397![]() |
2.43E+04 | 5039686 |
W + 1 jets, 0 < pt < 100 GeV | MCDB Article 398![]() |
8.46E+03 | 1822021 |
W + 2 jets, 0 < pt < 100 GeV | MCDB Article 399![]() |
3.50E+03 | 3277466 |
W + 3 jets, 0 < pt < 100 GeV | MCDB Article 400![]() |
1.29E+03 | 5053700 |
W + 4 jets, 0 < pt < 100 GeV | MCDB Article 401![]() |
4.34E+02 | 909650 |
W + 5 jets, 0 < pt < 100 GeV | MCDB Article 402![]() |
1.31E+02 | 153486 |
W + 1 jets, 100 < pt < 300 GeV | MCDB Article 404![]() |
1.58E+02 | 3935431 |
W + 2 jets, 100 < pt < 300 GeV | MCDB Article 405![]() |
2.20E+02 | 464836 |
W + 3 jets, 100 < pt < 300 GeV | MCDB Article 406![]() |
1.66E+02 | 364521 |
W + 4 jets, 100 < pt < 300 GeV | MCDB Article 407![]() |
8.83E+01 | 142129 |
W + 5 jets, 100 < pt < 300 GeV | MCDB Article 408![]() |
3.70E+01 | 304283 |
W + 1 jets, 300 < pt < 800 GeV | MCDB Article 409![]() |
1.72E+00 | 1492828 |
W + 2 jets, 300 < pt < 800 GeV | MCDB Article 410![]() |
3.44E+00 | 256479 |
W + 3 jets, 300 < pt < 800 GeV | MCDB Article 411![]() |
3.57E+00 | 212579 |
W + 4 jets, 300 < pt < 800 GeV | MCDB Article 412![]() |
2.47E+00 | 96044 |
W + 5 jets, 300 < pt < 800 GeV | MCDB Article 413![]() |
1.30E+00 | 101443 |
W + 1 jets, 800 < pt < 1600 GeV | MCDB Article 414![]() |
4.01E-03 | 715115 |
W + 2 jets, 800 < pt < 1600 GeV | MCDB Article 415![]() |
9.85E-03 | 114418 |
W + 3 jets, 800 < pt < 1600 GeV | MCDB Article 416![]() |
1.16E-02 | 92841 |
W + 4 jets, 800 < pt < 1600 GeV | MCDB Article 417![]() |
8.62E-03 | 121227 |
W + 5 jets, 800 < pt < 1600 GeV | MCDB Article 418![]() |
4.71E-03 | 110893 |
1 ! imode z1j_0ptz100 ! label for files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! Nevents/iteration, N(warm-up iterations) 10000000 ! Nevents generated after warm-up njets 1 ! number of partons ebeam 3500 ! beam energy ih2 1 ! pp collisions ickkw 1 ! do matching iqopt 1 ! izdecmod 4 ! inclusive lepton decay of the Z etajmax 5 ! calorimeter acceptance etalmax 5 ! tracker acceptance ptlmin 0. ! detector threshold ptjmin 15 ! parton threshold drjmin 0.7 ! parton angular distance iseed1 12345 iseed2 67890 iseed3 12345 iseed4 67890 mllmax 7000
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
Z + 0 jets | MCDB Article 440![]() |
2.35E+03 | 47141504 |
Z + 1 jets, 0 < pt < 100 GeV | MCDB Article 441![]() |
8.71E+02 | 64236086 |
Z + 2 jets, 0 < pt < 100 GeV | MCDB Article 442![]() |
3.72E+02 | 40698282 |
Z + 3 jets, 0 < pt < 100 GeV | MCDB Article 443![]() |
1.40E+02 | 16512101 |
Z + 4 jets, 0 < pt < 100 GeV | MCDB Article 444![]() |
4.62E+01 | 5489922 |
Z + 5 jets, 0 < pt < 100 GeV | MCDB Article 445![]() |
1.38E+01 | 1926484 |
Z + 1 jets, 100 < pt < 300 GeV | MCDB Article 446![]() |
1.92E+01 | 10316442 |
Z + 2 jets, 100 < pt < 300 GeV | MCDB Article 447![]() |
2.70E+01 | 5246478 |
Z + 3 jets, 100 < pt < 300 GeV | MCDB Article 448![]() |
2.04E+01 | 4682981 |
Z + 4 jets, 100 < pt < 300 GeV | MCDB Article 449![]() |
1.07E+01 | 2200421 |
Z + 5 jets, 100 < pt < 300 GeV | MCDB Article 450![]() |
4.42E+00 | 791547 |
Z + 1 jets, 300 < pt < 800 GeV | MCDB Article 451![]() |
2.26E-01 | 1153930 |
Z + 2 jets, 300 < pt < 800 GeV | MCDB Article 452![]() |
4.57E-01 | 3232411 |
Z + 3 jets, 300 < pt < 800 GeV | MCDB Article 453![]() |
4.65E-01 | 902474 |
Z + 4 jets, 300 < pt < 800 GeV | MCDB Article 454![]() |
3.18E-01 | 527218 |
Z + 5 jets, 300 < pt < 800 GeV | MCDB Article 455![]() |
1.63E-01 | 243971 |
Z + 1 jets, 800 < pt < 1600 GeV | MCDB Article 456![]() |
5.28E-04 | 124720 |
Z + 2 jets, 800 < pt < 1600 GeV | MCDB Article 457![]() |
1.32E-03 | 108994 |
Z + 3 jets, 800 < pt < 1600 GeV | MCDB Article 458![]() |
1.52E-03 | 99969 |
Z + 4 jets, 800 < pt < 1600 GeV | MCDB Article 459![]() |
1.10E-03 | 98214 |
Z + 5 jets, 800 < pt < 1600 GeV | MCDB Article 460![]() |
5.88E-04 | 100806 |
2 ! imode wbb_1j ! label for files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! Nevents/iteration, N(warm-up iterations) 5000000 ! Nevents generated after warm-up ebeam 3500 ! beam energy ih2 1 ! pp collisions ihvy 5 ! bb njets 1 ! number of partons ickkw 1 ! do matching iqopt 1 ! Q^2 = sqrt(M^2 + pT^2) iwdecmod 4 ! inclusive lepton decay of the W etajmax 5 ! calorimeter acceptance etabmax 5 ! calorimeter acceptance for b quarks etalmax 5 ! tracker acceptance ptlmin 0. ! detector threshold ptjmin 15 ! parton threshold ptbmin 15 ! parton threshold drjmin 0.7 ! parton angular distance drbmin 0.7 !b parton angular distance iseed1 12345 iseed2 67890 iseed3 12345 iseed4 67890
2 ! imode wcc_1j ! label for files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! Nevents/iteration, N(warm-up iterations) 5000000 ! Nevents generated after warm-up ebeam 3500 ! beam energy ih2 1 ! pp collisions ihvy 4 ! cc njets 1 ! number of partons ickkw 1 ! do matching iqopt 1 ! Q^2 = sqrt(M^2 + pT^2) iwdecmod 4 ! inclusive lepton decay of the W etajmax 5 ! calorimeter acceptance etacmax 5 ! calorimeter acceptance for c quarks etalmax 5 ! tracker acceptance ptlmin 0. ! detector threshold ptjmin 15 ! parton threshold drjmin 0.7 ! parton angular distance drcmin 0.7 ! c parton angular distance iseed1 12345 iseed2 67890 iseed3 12345 iseed4 67890
2 ! imode zbb_1j ! label for files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! Nevents/iteration, N(warm-up iterations) 5000000 ! Nevents generated after warm-up ebeam 3500 ! beam energy ih2 1 ! pp collisions ihvy 5 ! bb njets 1 ! number of partons ickkw 1 ! do matching iqopt 1 ! Q^2 = sqrt(M^2 + pT^2) izdecmod 4 ! inclusive lepton decay of the Z etajmax 5 ! calorimeter acceptance etabmax 5 ! calorimeter acceptance for b quarks etalmax 5 ! tracker acceptance ptlmin 0. ! detector threshold ptjmin 15 ! parton threshold ptbmin 15 ! b parton threshold drjmin 0.7 ! parton angular distance drbmin 0.7 ! b parton angular distance iseed1 12345 iseed2 67890 iseed3 12345 iseed4 67890 mllmax 7000
2 ! imode zcc_1j ! label for files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! Nevents/iteration, N(warm-up iterations) 5000000 ! Nevents generated after warm-up ebeam 3500 ! beam energy ih2 1 ! pp collisions ihvy 4 ! cc njets 1 ! number of partons ickkw 1 ! do matching iqopt 1 ! Q^2 = sqrt(M^2 + pT^2) izdecmod 4 ! inclusive lepton decay of the Z etajmax 5 ! calorimeter acceptance etacmax 5 ! calorimeter acceptance for c quarks etalmax 5 ! tracker acceptance ptlmin 0. ! detector threshold ptjmin 15 ! parton threshold ptcmin 15 ! c parton threshold drjmin 0.7 ! parton angular distance drcmin 0.7 ! c parton angular distance iseed1 12345 iseed2 67890 iseed3 12345 iseed4 67890 mllmax 7000
2 ! imode wc_1j ! label for files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! Nevents/iteration, N(warm-up iterations) 5000000 ! Nevents generated after warm-up ebeam 3500 ! beam energy ih2 1 ! pp collisions njets 1 ! number of partons ickkw 1 ! do matching iqopt 1 ! Q^2 = sqrt(M^2 + pT^2) iwdecmod 4 ! inclusive lepton decay of the W etajmax 5 ! calorimeter acceptance etacmax 5 ! calorimeter acceptance for b quarks etalmax 5 ! tracker acceptance ptlmin 0. ! detector threshold ptjmin 15 ! parton threshold ptcmin 15 ! parton threshold drjmin 0.7 ! parton angular distance drcmin 0.7 !b parton angular distance iseed1 12345 iseed2 67890 iseed3 12345 iseed4 67890
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
Wbb + 0 jets | MCDB Article 515![]() |
6.63E+00 | 524181 |
Wbb + 1 jets | MCDB Article 516![]() |
8.38E+00 | 270561 |
Wbb + 2 jets | MCDB Article 517![]() |
6.48E+00 | 68820 |
Wbb + 3 jets | MCDB Article 518![]() |
3.57E+00 | 51036 |
Wcc + 0 jets | MCDB Article 519![]() |
4.12E+00 | 774777 |
Wcc + 1 jets | MCDB Article 520![]() |
5.37E+00 | 217164 |
Wcc + 2 jets | MCDB Article 521![]() |
4.47E+00 | 65967 |
Wcc + 3 jets | MCDB Article 522![]() |
2.60E+00 | 65506 |
Zbb + 0 jets | MCDB Article 523![]() |
3.36E+00 | 680841 |
Zbb + 1 jets | MCDB Article 524![]() |
3.28E+00 | 687991 |
Zbb + 2 jets | MCDB Article 525![]() |
1.98E+00 | 67946 |
Zbb + 3 jets | MCDB Article 526![]() |
9.16E-01 | 67174 |
Zcc + 0 jets | MCDB Article 528![]() |
3.23E+00 | 836110 |
Zcc + 1 jets | MCDB Article 529![]() |
3.16E+00 | 614327 |
Zcc + 2 jets | MCDB Article 530![]() |
1.94E+00 | 75360 |
Zcc + 3 jets | MCDB Article 531![]() |
9.08E-01 | 57461 |
Wc + 0 jets | MCDB Article 532![]() |
5.96E+02 | 564810 |
Wc + 1 jets | MCDB Article 533![]() |
3.87E+02 | 329558 |
Wc + 2 jets | MCDB Article 534![]() |
1.63E+02 | 82690 |
Wc + 3 jets | MCDB Article 535![]() |
5.65E+01 | 88963 |
Wc + 3 jets | MCDB Article 536![]() |
1.70E+01 | 119631 |
1 ! generation mode ttbar1j_30 ! string labeling the output files 0 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 4000000 6 ! N(events)/iteration and N(iter's) for initial grid optimiz 50000000 ! number evts to generate *** The above 5 lines provide mandatory inputs for all processes *** (Comment lines are introduced by the three asteriscs) *** The lines below modify existing defaults for the hard process under study *** For a complete list of accessible parameters and their values, *** input 'print 1' (to display on the screen) or 'print 2' to write to file njets 1 ebeam 5000 ih2 1 ickkw 1 ptjmin 30 etajmax 5 drjmin 0.7 mt 172.5 mb 4.8 ihvy 6 itdecmode 7
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
ttbar+ 0 jets, 30 GeV threshold | MCDB Article 471![]() |
7.95E+01 | 2384524 |
ttbar+ 1 jets, 30 GeV threshold | MCDB Article 474![]() |
5.85E+01 | 915080 |
ttbar+ 2 jets, 30 GeV threshold | MCDB Article 477![]() |
2.69E+01 | 988807 |
ttbar+ 3 jets, 30 GeV threshold | MCDB Article 480![]() |
9.16E+00 | 617463 |
ttbar+ 4 jets, 30 GeV threshold | MCDB Article 498![]() |
2.52E+00 | 241906 |
ttbar+ 0 jets, 40 GeV threshold | MCDB Article 472![]() |
7.96E+01 | 2383787 |
ttbar+ 1 jets, 40 GeV threshold | MCDB Article 475![]() |
4.26E+01 | 968228 |
ttbar+ 2 jets, 40 GeV threshold | MCDB Article 478![]() |
1.48E+01 | 5388265 |
ttbar+ 3 jets, 40 GeV threshold | MCDB Article 481![]() |
3.87E+00 | 4364444 |
ttbar+ 4 jets, 40 GeV threshold | MCDB Article 499![]() |
8.28E-01 | 63406 |
ttbar+ 0 jets, 50 GeV threshold | MCDB Article 473![]() |
7.95E+01 | 2383846 |
ttbar+ 1 jets, 50 GeV threshold | MCDB Article 476![]() |
3.25E+01 | 1058465 |
ttbar+ 2 jets, 50 GeV threshold | MCDB Article 479![]() |
8.94E+00 | 6197242 |
ttbar+ 3 jets, 50 GeV threshold | MCDB Article 497![]() |
1.88E+00 | 140066 |
ttbar+ 4 jets, 50 GeV threshold | MCDB Article 500![]() |
3.27E-01 | 74245 |
2 ! imode 1ph_1jet_20_60 ! label for files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! Nevents/iteration, N(warm-up iterations) 5000000 ! Nevents generated after warm-up *** The above 5 lines provide mandatory inputs for all processes *** (Comment lines are introduced by the three asteriscs) *** The lines below modify existing defaults for the hard process under study *** For a complete list of accessible parameters and their values, *** input 'print 1' (to display on the screen) or 'print 2' to write to file ih2 1 ebeam 3500 nph 1 njets 1 ! total number of jets ptjmin 20 ptphmin 20 etajmax 5 etaphmax 2.7 drjmin 0.7 drphjmin 0.7 drphmin 0.7 ktfac 1. ickkw 1. qfac 1. iqopt 1 ndns 9 cluopt 1 iseed1 10000 iseed2 60000 eoi 1
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
Gamma + 1 jet, 20 < pt < 60 | MCDB Article 615![]() |
4.95E+04 | 27922714 |
Gamma + 1 jet, 60 < pt < 120 | MCDB Article 620![]() |
1.22E+03 | 1477133 |
Gamma + 1 jet, 120 < pt < 180 | MCDB Article 616![]() |
7.76E+01 | 1511425 |
Gamma + 1 jet, 180 < pt < 240 | MCDB Article 617![]() |
1.23E+01 | 1511851 |
Gamma + 1 jet, 240 < pt < 300 | MCDB Article 618![]() |
2.94E+00 | 1437796 |
Gamma + 1 jet, 300 < pt < 3500 | MCDB Article 619![]() |
1.44E+00 | 1763112 |
Gamma + 2 jets, 20 < pt < 60 | MCDB Article 623![]() |
1.09E+04 | 5525377 |
Gamma + 2 jets, 60 < pt < 120 | MCDB Article 626![]() |
1.11E+03 | 2905443 |
Gamma + 2 jets, 120 < pt < 180 | MCDB Article 621![]() |
9.77E+01 | 2912320 |
Gamma + 2 jets, 180 < pt < 240 | MCDB Article 622![]() |
1.76E+01 | 2877126 |
Gamma + 2 jets, 240 < pt < 300 | MCDB Article 624![]() |
4.55E+00 | 2723034 |
Gamma + 2 jets, 300 < pt < 3500 | MCDB Article 625![]() |
2.43E+00 | 2760415 |
Gamma + 3 jets, 20 < pt < 60 | MCDB Article 629![]() |
3.60E+03 | 1756898 |
Gamma + 3 jets, 60 < pt < 120 | MCDB Article 632![]() |
5.21E+02 | 1696933 |
Gamma + 3 jets, 120 < pt < 180 | MCDB Article 627![]() |
6.43E+01 | 1800098 |
Gamma + 3 jets, 180 < pt < 240 | MCDB Article 628![]() |
1.32E+01 | 1668015 |
Gamma + 3 jets, 240 < pt < 300 | MCDB Article 630![]() |
3.64E+00 | 1513010 |
Gamma + 3 jets, 300 < pt < 3500 | MCDB Article 631![]() |
2.07E+00 | 1435760 |
Gamma + 4 jets, 20 < pt < 60 | MCDB Article 637![]() |
9.12E+02 | 2464653 |
Gamma + 4 jets, 60 < pt < 120 | MCDB Article 640![]() |
1.79E+02 | 5330223 |
Gamma + 4 jets, 120 < pt < 180 | MCDB Article 635![]() |
2.85E+01 | 6092448 |
Gamma + 4 jets, 180 < pt < 240 | MCDB Article 636![]() |
6.65E+00 | 5787914 |
Gamma + 4 jets, 240 < pt < 300 | MCDB Article 638![]() |
1.96E+00 | 1765360 |
Gamma + 4 jets, 300 < pt < 3500 | MCDB Article 639![]() |
1.17E+00 | 1684710 |
1 4j 2 0 0 5000000 njets 4 ih2 1 ebeam 3500 ickkw 1 ptjmin 20 drjmin 0.4 etajmax 5.0 iseed1 9999 iseed2 9999 iseed3 9999 iseed4 9999
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
4 jets | MCDB Article 711![]() |
4.21E+06 | 14612534 |
5 jets | MCDB Article 712![]() |
9.75E+05 | 5583571 |
6 jets | MCDB Article 713![]() |
2.48E+05 | 3334494 |
1 3j_40_120_7TeV 2 0 0 5000000 njets 3 ptjmin 20. drjmin 0.7 etajmax 5 ickkw 1 ndns 9 ih2 1 ebeam 3500 iseed1 12345 iseed2 12345 iseed3 12345 iseed4 12345
Sample name | MCDB Article | Cross-section (pb) | Number of available events |
---|---|---|---|
2j 40 to 120 GeV | 1.67E+07 | MCDB Article 785![]() |
5543101 |
2j 120 to 280 GeV | 1.23E+05 | MCDB Article 828![]() |
7243729 |
2j 280 to 500 GeV | 1.57E+03 | MCDB Article 867![]() |
16772474 |
2j 500 to 5000 GeV | 5.23E+01 | MCDB Article 849![]() |
21552770 |
3j 40 to 120 GeV | 1.13E+07 | MCDB Article 786![]() |
11259903 |
3j 120 to 280 GeV | 2.22E+05 | MCDB Article 829![]() |
6880154 |
3j 280 to 500 GeV | 3.52E+03 | MCDB Article 868![]() |
10379027 |
3j 500 to 5000 GeV | 1.23E+02 | MCDB Article 855![]() |
5092669 |
4j 40 to 120 GeV | 2.34E+06 | MCDB Article 787![]() |
14926984 |
4j 120 to 280 GeV | 1.47E+05 | MCDB Article 830![]() |
11327292 |
4j 280 to 500 GeV | 3.30E+03 | MCDB Article 869![]() |
7205834 |
4j 500 to 5000 GeV | 1.27E+02 | MCDB Article 856![]() |
5702927 |
5j 40 to 120 GeV | 4.71E+05 | MCDB Article 832![]() |
9562692 |
5j 120 to 280 GeV | 6.30E+04 | MCDB Article 834![]() |
7830906 |
5j 280 to 500 GeV | 2.01E+03 | MCDB Article 870![]() |
3269656 |
5j 500 to 5000 GeV | 8.49E+01 | MCDB Article 857![]() |
2865787 |
6j 40 to 120 GeV | 8.33E+04 | MCDB Article 833![]() |
3409854 |
6j 120 to 280 GeV | 2.02E+04 | MCDB Article 835![]() |
2499976 |
6j 280 to 500 GeV | 9.05E+02 | MCDB Article 871![]() |
2366014 |
6j 500 to 5000 GeV | 4.20E+01 | MCDB Article 858![]() |
1188006 |
1 ! generation mode ttbar4j_40GeV ! string labeling the output files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! N(events)/iteration and N(iter's) for initial grid optimiz 10000000 ! number evts to generate *** The above 5 lines provide mandatory inputs for all processes *** (Comment lines are introduced by the three asteriscs) *** The lines below modify existing defaults for the hard process under study *** For a complete list of accessible parameters and their values, *** input 'print 1' (to display on the screen) or 'print 2' to write to file njets 4 ebeam 5000 ih2 1 ickkw 1 ptjmin 40 etajmax 5 drjmin 0.7 mt 175 ihvy 6 itdecmode 7 iseed1 12345 iseed2 12345 iseed3 12345 iseed4 12345
1 ! generation mode w4j_0pt100 ! string labeling the output files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! N(events)/iteration and N(iter's) for initial grid optimiz 10000000 ! number evts to generate *** The above 5 lines provide mandatory inputs for all processes *** (Comment lines are introduced by the three asteriscs) *** The lines below modify existing defaults for the hard process under study *** For a complete list of accessible parameters and their values, *** input 'print 1' (to display on the screen) or 'print 2' to write to file njets 0 ebeam 5000 ih2 1 ickkw 1 iqopt 1 iwdecmod 4 etajmax 5 etalmax 5 ptlmin 0. ptjmin 15 drjmin 0.7 iseed1 12345 iseed2 12345 iseed3 12345 iseed4 12345
1 ! generation mode z4j_0pt100 ! string labeling the output files 2 ! start with: 0=new grid, 1=previous warmup grid, 2=previous generation grid 0 0 ! N(events)/iteration and N(iter's) for initial grid optimiz 1000000 ! number evts to generate *** The above 5 lines provide mandatory inputs for all processes *** (Comment lines are introduced by the three asteriscs) *** The lines below modify existing defaults for the hard process under study *** For a complete list of accessible parameters and their values, *** input 'print 1' (to display on the screen) or 'print 2' to write to file njets 4 ebeam 5000 ih2 1 ickkw 1 iqopt 1 izdecmod 4 etajmax 5 etalmax 5 ptlmin 0. ptjmin 15 drjmin 0.7 iseed1 12345 iseed2 12345 iseed3 12345 iseed4 12345